Usage Statistics for fusionlearningcenter.ogilart.com

Summary Period: February 2012
Generated 01-Mar-2012 03:59 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 249
Total Files 158
Total Pages 185
Total Visits 125
Total KBytes 3875
Total Unique Sites 29
Total Unique URLs 18
Total Unique Referrers 41
Total Unique User Agents 67
. Avg Max
Hits per Hour 0 8
Hits per Day 8 34
Files per Day 5 25
Pages per Day 6 25
Sites per Day 1 9
Visits per Day 4 13
KBytes per Day 134 595
Hits by Response Code
Code 200 - OK 63.45% 158
Code 304 - Not Modified 5.22% 13
Code 404 - Not Found 31.33% 78

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 34 13.65% 25 15.82% 25 13.51% 8 6.40% 9 31.03% 514 13.26%
2 6 2.41% 6 3.80% 6 3.24% 2 1.60% 2 6.90% 239 6.16%
3 16 6.43% 13 8.23% 15 8.11% 6 4.80% 5 17.24% 476 12.29%
4 5 2.01% 5 3.16% 5 2.70% 1 0.80% 1 3.45% 232 5.98%
5 17 6.83% 3 1.90% 13 7.03% 8 6.40% 6 20.69% 35 0.91%
6 4 1.61% 3 1.90% 3 1.62% 2 1.60% 2 6.90% 5 0.13%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 7 2.81% 3 1.90% 4 2.16% 4 3.20% 5 17.24% 208 5.36%
9 13 5.22% 9 5.70% 10 5.41% 8 6.40% 4 13.79% 219 5.64%
10 8 3.21% 4 2.53% 6 3.24% 6 4.80% 3 10.34% 300 7.74%
11 13 5.22% 10 6.33% 11 5.95% 10 8.00% 3 10.34% 595 15.36%
12 22 8.84% 10 6.33% 17 9.19% 6 4.80% 3 10.34% 61 1.58%
13 4 1.61% 4 2.53% 4 2.16% 4 3.20% 2 6.90% 288 7.44%
14 3 1.20% 3 1.90% 3 1.62% 3 2.40% 1 3.45% 288 7.43%
15 16 6.43% 13 8.23% 13 7.03% 13 10.40% 5 17.24% 11 0.29%
16 4 1.61% 3 1.90% 3 1.62% 2 1.60% 2 6.90% 59 1.53%
17 8 3.21% 4 2.53% 6 3.24% 6 4.80% 3 10.34% 123 3.16%
18 6 2.41% 4 2.53% 5 2.70% 4 3.20% 1 3.45% 27 0.70%
19 9 3.61% 4 2.53% 7 3.78% 6 4.80% 2 6.90% 29 0.74%
20 10 4.02% 7 4.43% 4 2.16% 3 2.40% 2 6.90% 36 0.92%
21 5 2.01% 2 1.27% 4 2.16% 4 3.20% 3 10.34% 11 0.29%
22 5 2.01% 3 1.90% 3 1.62% 3 2.40% 3 10.34% 17 0.44%
23 5 2.01% 3 1.90% 3 1.62% 2 1.60% 2 6.90% 15 0.39%
24 3 1.20% 2 1.27% 2 1.08% 2 1.60% 2 6.90% 10 0.27%
25 9 3.61% 5 3.16% 4 2.16% 4 3.20% 2 6.90% 31 0.79%
26 7 2.81% 5 3.16% 3 1.62% 3 2.40% 2 6.90% 25 0.63%
27 2 0.80% 1 0.63% 1 0.54% 1 0.80% 1 3.45% 5 0.12%
28 3 1.20% 1 0.63% 2 1.08% 2 1.60% 2 6.90% 8 0.21%
29 5 2.01% 3 1.90% 3 1.62% 2 1.60% 2 6.90% 9 0.23%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 4.82% 0 8 5.06% 0 6 3.24% 4 123 3.18%
1 0 2 0.80% 0 2 1.27% 0 2 1.08% 0 7 0.18%
2 0 7 2.81% 0 4 2.53% 0 5 2.70% 7 210 5.42%
3 0 22 8.84% 0 15 9.49% 0 17 9.19% 17 492 12.71%
4 0 12 4.82% 0 4 2.53% 0 9 4.86% 1 24 0.62%
5 0 6 2.41% 0 5 3.16% 0 5 2.70% 7 197 5.08%
6 0 10 4.02% 0 9 5.70% 0 10 5.41% 12 335 8.64%
7 0 14 5.62% 0 10 6.33% 0 11 5.95% 1 33 0.86%
8 0 8 3.21% 0 6 3.80% 0 4 2.16% 1 25 0.63%
9 0 6 2.41% 0 4 2.53% 0 4 2.16% 1 16 0.40%
10 0 9 3.61% 0 6 3.80% 0 7 3.78% 9 272 7.02%
11 0 21 8.43% 0 12 7.59% 0 12 6.49% 10 295 7.60%
12 0 9 3.61% 0 6 3.80% 0 8 4.32% 4 119 3.06%
13 0 13 5.22% 0 7 4.43% 0 10 5.41% 12 351 9.06%
14 0 6 2.41% 0 5 3.16% 0 4 2.16% 4 104 2.69%
15 0 5 2.01% 0 2 1.27% 0 4 2.16% 0 12 0.31%
16 0 10 4.02% 0 6 3.80% 0 7 3.78% 4 113 2.92%
17 0 4 1.61% 0 1 0.63% 0 3 1.62% 0 12 0.31%
18 0 27 10.84% 0 20 12.66% 0 23 12.43% 12 360 9.29%
19 0 4 1.61% 0 3 1.90% 0 3 1.62% 3 101 2.61%
20 0 13 5.22% 0 5 3.16% 0 11 5.95% 7 201 5.19%
21 0 11 4.42% 0 5 3.16% 0 6 3.24% 1 25 0.64%
22 0 7 2.81% 0 5 3.16% 0 5 2.70% 4 105 2.71%
23 0 11 4.42% 0 8 5.06% 0 9 4.86% 12 344 8.87%

Top 18 of 18 Total URLs
# Hits KBytes URL
1 56 22.49% 31 0.79% /
2 52 20.88% 3221 83.12% /webalizer/usage_201107.html
3 16 6.43% 121 3.11% /webalizer/usage_201110.html
4 5 2.01% 8 0.22% /webalizer/
5 5 2.01% 63 1.63% /webalizer/usage_201105.html
6 4 1.61% 14 0.36% /webalizer/usage_201106.html
7 4 1.61% 14 0.36% /webalizer/usage_201108.html
8 4 1.61% 14 0.35% /webalizer/usage_201109.html
9 4 1.61% 23 0.60% /webalizer/usage_201201.html
10 3 1.20% 13 0.34% /webalizer/usage_201111.html
11 3 1.20% 12 0.31% /webalizer/usage_201112.html
12 3 1.20% 19 0.49% /webalizer/usage_201202.html
13 2 0.80% 11 0.28% /webalizer/ctry_usage_201201.png
14 2 0.80% 8 0.21% /webalizer/ctry_usage_201202.png
15 2 0.80% 7 0.17% /webalizer/daily_usage_201201.png
16 2 0.80% 7 0.18% /webalizer/daily_usage_201202.png
17 2 0.80% 4 0.10% /webalizer/hourly_usage_201201.png
18 2 0.80% 4 0.11% /webalizer/hourly_usage_201202.png

Top 10 of 18 Total URLs By KBytes
# Hits KBytes URL
1 52 20.88% 3221 83.12% /webalizer/usage_201107.html
2 16 6.43% 121 3.11% /webalizer/usage_201110.html
3 5 2.01% 63 1.63% /webalizer/usage_201105.html
4 56 22.49% 31 0.79% /
5 4 1.61% 23 0.60% /webalizer/usage_201201.html
6 3 1.20% 19 0.49% /webalizer/usage_201202.html
7 4 1.61% 14 0.36% /webalizer/usage_201106.html
8 4 1.61% 14 0.36% /webalizer/usage_201108.html
9 4 1.61% 14 0.35% /webalizer/usage_201109.html
10 3 1.20% 13 0.34% /webalizer/usage_201111.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 56 22.49% 36 34.95% /
2 52 20.88% 26 25.24% /webalizer/usage_201107.html
3 16 6.43% 16 15.53% /webalizer/usage_201110.html
4 5 2.01% 4 3.88% /webalizer/
5 4 1.61% 4 3.88% /webalizer/usage_201109.html
6 5 2.01% 3 2.91% /webalizer/usage_201105.html
7 4 1.61% 3 2.91% /webalizer/usage_201201.html
8 3 1.20% 3 2.91% /webalizer/usage_201202.html
9 4 1.61% 2 1.94% /webalizer/usage_201106.html
10 4 1.61% 2 1.94% /webalizer/usage_201108.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 56 22.49% 34 34.00% /
2 52 20.88% 26 26.00% /webalizer/usage_201107.html
3 16 6.43% 16 16.00% /webalizer/usage_201110.html
4 5 2.01% 4 4.00% /webalizer/
5 5 2.01% 4 4.00% /webalizer/usage_201105.html
6 3 1.20% 3 3.00% /webalizer/usage_201111.html
7 4 1.61% 3 3.00% /webalizer/usage_201201.html
8 4 1.61% 2 2.00% /webalizer/usage_201106.html
9 4 1.61% 2 2.00% /webalizer/usage_201108.html
10 4 1.61% 2 2.00% /webalizer/usage_201109.html

Top 29 of 29 Total Sites
# Hits Files KBytes Visits Hostname
1 73 29.32% 33 20.89% 278 7.16% 40 32.00% crawl-66-249-71-246.googlebot.com
2 49 19.68% 49 31.01% 3214 82.95% 25 20.00% 178-137-16-47-lvv.broadband.kyivstar.net
3 37 14.86% 24 15.19% 59 1.54% 13 10.40% sticker00.yandex.ru
4 35 14.06% 16 10.13% 71 1.84% 6 4.80% 38.111.147.83
5 10 4.02% 10 6.33% 0 0.00% 10 8.00% host86-140-244-46.range86-140.btcentralplus.com
6 5 2.01% 3 1.90% 18 0.47% 1 0.80% crawl-66-249-72-57.googlebot.com
7 4 1.61% 1 0.63% 11 0.29% 1 0.80% spider25.picsearch.com
8 4 1.61% 4 2.53% 2 0.06% 4 3.20% static-208-80-194-30.as13448.com
9 4 1.61% 4 2.53% 2 0.06% 4 3.20% static-208-80-194-35.as13448.com
10 3 1.20% 0 0.00% 11 0.29% 1 0.80% 38.107.179.238
11 2 0.80% 0 0.00% 8 0.19% 0 0.00% 38.107.179.237
12 2 0.80% 0 0.00% 0 0.00% 2 1.60% 58.22.101.247
13 2 0.80% 2 1.27% 106 2.74% 2 1.60% host86-182-239-229.range86-182.btcentralplus.com
14 2 0.80% 1 0.63% 4 0.10% 1 0.80% spider-199-21-99-97.yandex.com
15 2 0.80% 2 1.27% 1 0.03% 2 1.60% static-208-80-194-28.as13448.com
16 2 0.80% 0 0.00% 8 0.19% 1 0.80% static-88.131.106.22.addr.tdc.se
17 1 0.40% 1 0.63% 7 0.18% 1 0.80% 122-118-186-55.dynamic.hinet.net
18 1 0.40% 1 0.63% 0 0.00% 1 0.80% 200.249.86.2
19 1 0.40% 0 0.00% 4 0.10% 1 0.80% 201-20-104-34.baydenet.com.br
20 1 0.40% 1 0.63% 0 0.00% 1 0.80% 213.166.140.3
21 1 0.40% 1 0.63% 55 1.41% 1 0.80% 27.159.217.49
22 1 0.40% 1 0.63% 2 0.04% 1 0.80% 38.107.179.239
23 1 0.40% 0 0.00% 4 0.10% 1 0.80% 91.229.20.20
24 1 0.40% 0 0.00% 4 0.10% 1 0.80% host-static-89-41-65-212.moldtelecom.md
25 1 0.40% 0 0.00% 4 0.09% 0 0.00% spider27.picsearch.com
26 1 0.40% 1 0.63% 1 0.01% 1 0.80% static-208-80-194-27.as13448.com
27 1 0.40% 1 0.63% 1 0.01% 1 0.80% static-208-80-194-32.as13448.com
28 1 0.40% 1 0.63% 1 0.01% 1 0.80% static-208-80-194-34.as13448.com
29 1 0.40% 1 0.63% 1 0.01% 1 0.80% static-208-80-194-36.as13448.com

Top 10 of 29 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 49 19.68% 49 31.01% 3214 82.95% 25 20.00% 178-137-16-47-lvv.broadband.kyivstar.net
2 73 29.32% 33 20.89% 278 7.16% 40 32.00% crawl-66-249-71-246.googlebot.com
3 2 0.80% 2 1.27% 106 2.74% 2 1.60% host86-182-239-229.range86-182.btcentralplus.com
4 35 14.06% 16 10.13% 71 1.84% 6 4.80% 38.111.147.83
5 37 14.86% 24 15.19% 59 1.54% 13 10.40% sticker00.yandex.ru
6 1 0.40% 1 0.63% 55 1.41% 1 0.80% 27.159.217.49
7 5 2.01% 3 1.90% 18 0.47% 1 0.80% crawl-66-249-72-57.googlebot.com
8 3 1.20% 0 0.00% 11 0.29% 1 0.80% 38.107.179.238
9 4 1.61% 1 0.63% 11 0.29% 1 0.80% spider25.picsearch.com
10 2 0.80% 0 0.00% 8 0.19% 0 0.00% 38.107.179.237

Top 30 of 41 Total Referrers
# Hits Referrer
1 179 71.89% - (Direct Request)
2 5 2.01% http://familiesuuuzc.cwahi.net/
3 5 2.01% http://fecundxgf.cwahi.net/sitemap.html
4 5 2.01% http://marketcrehcc.cwahi.net/sitemap.html
5 5 2.01% http://nurogawu.comeze.com/
6 5 2.01% http://pullxse.cwahi.net/
7 5 2.01% http://stockinetswbdskz.cwahi.net/
8 3 1.20% mensweightlosstips.com
9 1 0.40% best-multivitamin-for-men.info
10 1 0.40% bestvitaminsformen.info
11 1 0.40% goodpenishealth.info
12 1 0.40% health-for-men.info
13 1 0.40% healthynutritiontips.info
14 1 0.40% http://cotuwose.net78.net
15 1 0.40% http://lofiromo.web44.net/sitemap.html
16 1 0.40% http://snifterhgkbb.cwahi.net/sitemap.html
17 1 0.40% http://www.vod.com.ua/skachat-film-apeks-8120.html
18 1 0.40% http://www.vod.com.ua/skachat-film-banditi-v-maskah-15718.html
19 1 0.40% http://www.vod.com.ua/skachat-film-bi-muvi-medoviy-zagovor-3108.html
20 1 0.40% http://www.vod.com.ua/skachat-film-chetire-rozhdestva-8400.html
21 1 0.40% http://www.vod.com.ua/skachat-film-dmb002-141.html
22 1 0.40% http://www.vod.com.ua/skachat-film-eta-chertova-zhizn-17606.html
23 1 0.40% http://www.vod.com.ua/skachat-film-ktonibud-pomogite-mne-13202.html
24 1 0.40% http://www.vod.com.ua/skachat-film-ognennaya-stena-2016.html
25 1 0.40% http://www.vod.com.ua/skachat-film-primadonna-meri-3830.html
26 1 0.40% http://www.vod.com.ua/skachat-film-smena-dekoratsiy-4811.html
27 1 0.40% http://www.vod.com.ua/skachat-film-steklyannoe-serdtse-15763.html
28 1 0.40% http://www.vod.com.ua/skachat-film-tsel-luna-12351.html
29 1 0.40% http://www.vod.com.ua/skachat-film-ushcherb-13390.html
30 1 0.40% http://www.vod.com.ua/skachat-film-v-kontse-spektra-7875.html

Top 15 of 67 Total User Agents
# Hits User Agent
1 58 23.29% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 39 15.66% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 35 14.06% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
4 14 5.62% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
5 6 2.41% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
6 6 2.41% Googlebot-Image/1.0
7 5 2.01% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 4 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
9 3 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; LYCOSA; http://lycosa.se)
10 3 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWebProducts; MRA 4.6 (build 01425); .NET CLR 1.1.4322; .NET CLR 2.
11 3 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1)
12 3 1.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
13 3 1.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 3 1.20% Mozilla/6.0 (compatible; MSIE 7.0a1; Windows NT 5.2; SV1)
15 2 0.80% Mozilla/0.6 Beta (Windows)

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 111 44.58% 64 40.51% 429 11.07% Commercial (com)
2 50 20.08% 50 31.65% 3221 83.12% Network (net)
3 47 18.88% 20 12.66% 151 3.88% Unresolved/Unknown
4 37 14.86% 24 15.19% 59 1.54% Russian Federation
5 2 0.80% 0 0.00% 8 0.19% Sweden
6 1 0.40% 0 0.00% 4 0.10% Brazil
7 1 0.40% 0 0.00% 4 0.10% Moldova


Generated by Webalizer Version 2.20